Interest Rates on Post Office Schemes From 01 January 2024 TO 30 September 2024
Instrument | Rate of Interest | Compunding Frequency |
---|---|---|
Savings Deposit | 4.00 % | N/A |
1 Year Time Deposit | 6.90 % | Quarterly |
2 Years Time Deposit | 7.00 % | Quarterly |
3 Years Time Deposit | 7.10 % | Quarterly |
5 Years Time Deposit | 7.50 % | Quarterly |
Recurring Deposit-5 Years | 6.70 % | Quarterly |
Monthly Income Scheme (M.I.S)-5 Years | 7.40 % | N/A |
National Savings Certificate (N.S.C)-5 Years | 7.70 % | Yearly |
Kisan Vikas Patra (K.V.P) | 7.40 % | Yearly |
Note : K.V.P Now Doubles in 115 Months |
TIME DEPOSIT CHART | ||||
---|---|---|---|---|
Amount | 1 TD @ 6.90 % | 2 TD @ 7.00 % | 3 TD @ 7.10 % | 5 TD @ 7.50 % |
5,000 | 5,354 | 5,719 | 6,094 | 6,928 |
10,000 | 10,708 | 11,437 | 12,187 | 13,857 |
25,000 | 26,770 | 28,593 | 30,468 | 34,642 |
50,000 | 53,540 | 57,186 | 60,937 | 69,284 |
1,00,000 | 1,07,081 | 1,14,372 | 1,21,874 | 1,38,568 |
N.S.C CHART | |
---|---|
Amount | N.S.C @ 7.70 % |
5,000 | 7,245 |
10,000 | 14,490 |
25,000 | 36,226 |
50,000 | 72,452 |
1,00,000 | 1,44,903 |
M.I.S CHART | |
---|---|
Amount | M.I.S @ 7.40 % |
45,000 | 278 |
90,000 | 555 |
3,00,000 | 1,850 |
4,50,000 | 2,775 |
9,00,000 | 5,550 |
RECURRING DEPOSIT CHART | |
---|---|
Amount | RD @ 6.70 % |
500 | 35,683 |
1,000 | 71,366 |
1,500 | 1,07,049 |
2,000 | 1,42,732 |
5,000 | 3,56,829 |
5 YEARS M.I.S TO RD CHART | ||||
---|---|---|---|---|
Amount | Int | RD Investment | MATURITY | Total |
45,000 | 278 | 278 × 60 = 16,680 | 19,840 | 64,840 |
90,000 | 555 | 555 × 60 = 33,300 | 39,608 | 1,29,608 |
3,00,000 | 1,850 | 1,850 × 60 = 1,11,000 | 1,32,027 | 4,32,027 |
4,50,000 | 2,775 | 2,775 × 60 = 1,66,500 | 1,98,040 | 6,48,040 |
9,00,000 | 5,550 | 5,550 × 60 = 3,33,000 | 3,96,080 | 12,96,080 |